SEED TREATMENTS & SOIL INSECTICIDES FOR CORN 1
| Syst. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chemical | RW | WW | WG | SCM | SCB | GS | CW | Act. |
| Aztec* | X | X | X | X | X | X | ||
| Capture* | X | X | X | X | X | X | ||
| Counter* | X | X | X | X | X | X | X | |
| Force* | X | X | X | X | X | X | ||
| Fortress* | X | X | X | X | X | X | ||
| Furadan* | X | X | X | X | ||||
| Gaucho | X | X | ||||||
| Kernal Guard | X | X | X | |||||
| Kernal Guard Supreme | X | X | X | |||||
| Lorsban | X | X | X | X | X | X | X | |
| Mocap* | X | X | X | |||||
| Phorate* | X | X | ||||||
| Prescribe | X | X | X | |||||
| ProShield | X | X | X | |||||
| Regent* | X | X | X | |||||
| Thimet* | X | X | X | X | X | |||
| RW = Rootworm (larval control), WW = Wireworms, WG = White grubs, SCM = Seedcorn maggots, SCB = Seedcorn beetles, GS = Garden symphylan, CW = Cutworms | ||||||||
| Syst. Act. = Limited systemic activity against foliage and stem-feeding pests (i.e., borers, armyworms, flea beetles) | ||||||||
| * Use is restricted to certified applicators only. | ||||||||
| 1 Before using any of these products, read the label - use only as directed. | ||||||||
The information provided herein is supplied with the understanding that no discrimination is intended and no endorsement by Ohio State University Extension is implied. The authors have assembled the most reliable information at the time of publication. Due to changing laws and regulations, Ohio State University Extension assumes no liability for the recommendations.
ligule, leaf blade and leaf sheath