| Corn yield potential (bu/acre) | |||||||
|---|---|---|---|---|---|---|---|
| Previous Crop | N Credits | 80 | 100 | 120 | 140 | 160 | 180+ |
| # of N | pounds N to apply per acre | ||||||
| Corn, small grains | 0 | 80 | 110 | 140 | 160 | 190 | 220 |
| Soybeans | 30 | 50 | 80 | 110 | 130 | 160 | 190 |
| Grass sod | 40 | 40 | 70 | 100 | 120 | 150 | 180 |
| Established forage legume | |||||||
| Average stand (3 plants/ft2) | b | 0 | 10 | 40 | 60 | 90 | 120 |
| Good stand (5 plants/ft2) | b | 0 | 0 | 0 | 20 | 50 | 80 |
| Annual legume cover crop | 30 | 50 | 80 | 110 | 130 | 160 | 190 |
b N credits for established forage legume = 40 + 20 x (plants/ft2) to maximum of 140.