| Nutrient Element | Unit | Sufficient |
|---|---|---|
| Nitrogen (N) | % | 2.90-3.50 |
| Phosphorus (P) | % | 0.30-0.50 |
| Potassium (K) | % | 1.91-2.50 |
| Calcium (Ca) | % | 0.21-1.00 |
| Magnesium (Mg) | % | 0.16-0.60 |
| Sulfur (S) | % | 0.16-0.50 |
| Manganese (Mn) | ppm | 20-150 |
| Iron (Fe) | ppm | 21-250 |
| Boron (B) | ppm | 4-25 |
| Copper (Cu) | ppm | 6-20 |
| Zinc (Zn) | ppm | 20-70 |
See chart for plant part to sample.