2004 YIELD RESULTS
CORN TRIALS
| 04CRNDAN1 | DANDELION BURNDOWN IN CORN I | 4 |
| 04CRNDAN1NW | DANDELION BURNDOWN IN CORN I NW | 5 |
| 04NTC2 | EARLY PREPLANT GRASS CONTROL IN NO-TILL CORN | 9 |
| 04PREC1 | PRE CORN SAFETY TRIAL | 14 |
| 04PREC2 | PREEMERGENCE WEED CONTROL IN CORN II | 15 |
| 04PRPOC2 | PRE FB POST WEED CONTROL IN CORN II | 19 |
| 04LLC1 | WEED CONTROL SYSTEMS IN LIBERTY LINK CORN | 22 |
| 04RRC1 | WEED CONTROL SYSTEMS IN ROUNDUP READY CORN | 23 |
| 04RRC2 | ROUNDUP READY CORN STACKED TRAIT TRIAL | 24 |
| 04LONGTERM | LONG TERM CROPPING SYSTEMS | 25 |
| 04SYSCORNW | SOYBEAN CORN SYSTEM STUDY CORN TREATMENTS | 26 |
| 04SYSCORNNW | SOYBEAN CORN SYSTEM STUDY CORN TREATMENTS NW | 27 |
| 04TILLAGE1 | FALL TILLAGE TRIAL I | 28 |
| 04TILLAGE2 | FALL TILLAGE TRIAL II | 29 |
SOYBEAN TRIALS
| 04SOYDAN1 | DANDELION CONTROL IN SOYBEAN | 36 |
| 04SOYDAN1NW | DANDELION CONTROL IN SOYBEAN NW | 37 |
| 04SYSSOYW | SOYBEAN CORN SYSTEMS STUDY | 52 |
| 04SYSSOYNW | SOYBEAN CORN SYSTEMS STUDY NW | 53 |
| 04FUNG | GLYPHOSATE FUNGICIDE INTERACTION TRIAL | 54 |
| 04FUNGNW | GLYPHOSATE FUNGICIDE INTERACTION TRIAL NW | 55 |
| 04FUNG2W | FUNGICIDE TIMING STUDY | 56 |
| 04FUNG2NW | FUNGICIDE TIMING STUDY NW | 57 |