Back to:  OARDC Weather  |  OARDC Home  |  Centernet

Daily weather data from 4/1/2004 to 8/31/2004 at NORTHWEST  
All measurements English. (Temp. Fahrenheit, Precip. inches, wind speed mph)
(Metric)

Avg High Temp 75.4
Avg Low Temp 52.3
Avg Temp 63.9
Normal Avg Temp 64.4
Total Precip 24.96
Normal Precip 17.02
Avg Wind Speed 7.2
Avg Wind Dir 193
Avg Solar Radiation 444

Page 1 | 2 | Frost Dates
Date Precip Max Air Temp Record Max Temp, Year Min Air Temp Record Min Temp, Year Avg Air Temp Max Air Temp Time Min Air Temp Time Max Rel. Hum. Min Rel. Hum. Avg. Rel. Hum. HDD CDD GDD GDD
Mod. Sine Wave
4/1/20040.0349.080.0 198635.214.0 196440.1143234191608124.8000
4/2/20040.150.780.0 196331.119.6 199142.41609233497698322.5005.2
4/3/2004061.178.6 199930.119.0 195444.015022398206720.9002.9
4/4/20040.0247.475.0 195628.217.0 196437.11544230293316127.8000
4/5/2004048.082.2 198819.614.5 199534.2164353779214830.8000
4/6/2004063.779.7 199125.99.7 198246.6141851877295418.3003.6
4/7/2004057.683.0 195436.52.3 198246.7153772791377018.2002.0
4/8/2004064.781.0 195435.28.2 198249.2141421990356715.8004.6
4/9/2004058.879.0 196736.311.0 195747.9152065492306017.0002.4
4/10/2004058.177.0 196731.917.9 199745.4164264081315619.6001.9
4/11/2004050.280.0 197732.319.0 197542.31625222182566722.7000
4/12/2004048.782.0 197131.521.0 197539.4102863494477425.6000
4/13/20040.1243.982.0 197735.023.0 197538.6190810496738826.4000
4/14/2004061.182.0 197730.724.0 195745.1172870684275719.9002.9
4/15/2004073.383.9 200333.422.0 196253.3165923288225411.603.38.1
4/16/2004080.086.5 200248.618.0 196263.515494187023481.5013.414.4
4/17/2004081.785.0 197654.622.0 196267.5153443891446402.517.518.1
4/18/2004085.186.0 200257.719.2 199071.9153613795195406.921.921.3
4/19/2004080.285.1 198547.022.8 198368.51442235981295203.518.513.9
4/20/2004063.186.2 198739.523.2 198350.2231145592587614.800.14.4
4/21/2004073.387.9 198747.022.0 195363.8101823599153731.1013.810.5
4/22/20040.1755.689.3 198540.925.0 195948.7115852194678216.2001.5
4/23/20040.1364.287.0 196043.923.5 198651.81615222794477813.101.85.5
4/24/2004064.687.6 199034.528.0 196352.0141354092306313.001.94.5
4/25/20040.0273.987.5 199048.424.4 198858.815401539551756.108.811.3
4/26/20040.1865.785.1 199042.029.0 197253.91327215190275811.003.95.9
4/27/2004045.189.9 199027.627.6 200438.21701235489376226.8000
4/28/2004073.082.0 196224.524.5 200452.616085783284712.302.67.0
4/29/2004080.783.0 197056.427.0 197767.5135655060254202.417.418.5
4/30/2004063.889.0 196257.830.0 195860.917242029357834.0010.910.7
5/1/20040.264.087.0 196542.328.0 196356.220623339482908.806.15.1
5/2/20040.4752.786.0 195538.730.0 196143.01713205997518522.0000.5
5/3/20040.1353.387.0 195532.430.1 198641.9153852491346223.1000.5
5/4/2004063.187.1 200129.628.0 196649.2173725585396415.7003.6
5/5/2004067.086.0 195944.530.0 195756.5170323419323578.406.56.9
5/6/2004088.689.1 198244.728.0 196869.114383384285304.119.117.4
5/7/20040.0565.787.1 200043.925.0 197452.115211295457312.802.16.2
5/8/20040.3384.087.6 200041.228.0 195461.116244198535653.9011.014.3
5/9/2004086.989.0 196350.528.0 195569.1150551190356504.119.118.7
5/10/20040.2486.286.5 199360.926.0 196672.2145615597336807.222.223.5
5/11/2004084.989.3 199360.632.0 196668.2150140093438003.218.222.7
5/12/20040.0386.188.9 200063.335.0 196374.5161052892356609.424.424.6
5/13/2004084.492.4 198264.928.7 199673.1142951290507308.023.024.6
5/14/20040.0480.594.2 198254.034.0 197370.014502350955782052017.2
5/15/20040.3254.092.5 199850.034.0 197352.0113663993808712.902.01.9
5/16/20040.0168.893.1 199149.330.0 195957.317205349748787.707.29.1
5/17/2004082.094.0 196250.932.0 197367.1132112196538102.017.116.4
5/18/20040.3281.194.0 196259.232.0 197368.51334235794568603.518.520.1
5/19/20040.6469.892.3 199854.131.6 200260.815294549562814.1010.811.9
5/20/20040.0183.191.0 196256.233.0 195473.116285894597908.023.019.6
5/21/20040.180.291.0 197760.734.0 195466.61314155895648701.616.620.4
5/22/20040.1785.592.3 199163.232.0 196374.1141912296477509.124.124.3
5/23/2004083.491.0 196465.529.0 196373.21210204994547608.123.124.4
5/24/20040.2671.287.0 196249.235.0 195663.215023469357751.8013.110.2
5/25/20040.0179.088.0 197748.035.4 199264.51214569553780.5014.513.7
5/26/2004073.988.0 197552.135.0 198364.9161323589437719.9014.912.9
5/27/2004079.988.2 198747.432.0 196165.2160445795527800.215.213.9
5/28/2004066.091.3 198746.738.8 199458.62423409673876.308.66.9
5/29/2004069.694.1 199144.334.0 195857.413034599632687.607.38.1
5/30/2004077.793.2 198850.835.7 199663.613444449842761.4013.514.2
5/31/20042.274.394.4 198854.932.0 196666.41259235097437901.416.414.5
6/1/2004077.193.5 198854.338.8 199364.714374259134660.3014.615.7
6/2/20040.0172.891.0 197854.438.7 199462.513241089450772.4012.513.6
6/3/20040.0277.685.0 196350.539.0 197763.516593479831671.4013.514.0
6/4/2004072.390.0 195548.437.0 196560.213255058842654.7010.210.5
6/5/2004077.293.0 197144.939.5 199061.717503599426623.2011.711.9
6/6/2004078.994.0 198856.736.8 199867.2165835390446902.217.217.7
6/7/2004085.692.6 198859.544.0 195873.8151242188336008.823.822.5
6/8/2004090.791.8 199966.140.3 199878.41545452874166013.328.328.4
6/9/2004091.095.8 199970.338.9 199477.91509433884272012.927.930.6
6/10/20040.0174.696.9 199961.940.0 197268.61156234297799103.618.618.2
6/11/20041.1863.394.1 199957.037.0 197260.9151121449779934.1010.910.1
6/12/20040.6879.095.0 196755.241.0 198065.2141784698628500.215.217.1
6/13/20040.5586.195.5 198464.043.0 197872.2153634898558507.222.225.0
6/14/20040.7984.297.3 198863.839.0 195973.41316145198598408.423.423.9
6/15/20040.7586.496.5 199467.942.0 197875.61554452954577010.525.527.1
6/16/20040.0179.7100.6 199467.942.0 196172.9164550295718807.922.923.7
6/17/20040.0686.198.1 199469.144.0 196976.615082351945982011.526.527.5
6/18/2004079.0100.0 199463.546.0 196070.2173754096508105.120.121.2
6/19/2004069.798.5 199450.448.7 198563.8143523549241701.1013.810.0
6/20/2004073.597.0 195346.643.0 197061.517044279733653.4011.510.5
6/21/2004079.6100.6 198855.140.1 199268.4135940288376703.318.317.3
6/22/2004077.598.8 198852.141.0 199268.31501235395336703.318.314.7
6/23/2004080.697.3 198346.845.0 196365.6162050694346200.615.614.1
6/24/2004082.094.8 199856.343.0 196168.11238235387446503.118.119.1
6/25/20040.2270.9105.5 198850.344.0 197957.9164023499746807.107.910.
6/26/20040.1874.5100.0 195244.744.7 200460.915044469633664.1010.810.5
6/27/2004078.196.0 197149.846.2 198865.213591593346300.215.213.9
6/28/2004071.699.0 197154.048.3 199263.5172323009556801.5013.412.8
6/29/20040.2678.8101.0 195247.547.5 200464.615504429736690.4014.513.4
6/30/2004084.196.0 195354.244.4 198869.2172051193336604.219.219.1
7/1/2004087.198.0 196655.839.6 198872.6162632493306307.522.521.4
7/2/2004086.097.0 196656.943.3 200171.6152343596397006.521.521.4
7/3/2004088.597.0 196659.147.3 199573.9134941890446908.823.823.7
7/4/2004084.698.0 199068.545.9 199676.313282318935175011.226.226.5
7/5/20040.3983.3100.3 198867.038.0 197174.01546233596497709.024.025.1
7/6/2004088.2102.0 198863.245.3 200176.31608525944371011.326.325.7
7/7/2004081.8103.0 198865.747.0 198372.81318235791457107.822.823.7
7/8/2004075.899.6 198854.346.2 198466.21431235492386801.216.215.0
7/9/2004083.098.9 198849.846.0 196368.1164945795376803.118.116.4
7/10/2004085.796.3 198960.247.0 195372.7164652894477407.622.622.9
7/11/20040.0390.592.7 198962.249.0 195375.61551504974175010.525.526.3
7/12/20040.6585.697.0 195268.942.0 197876.215302339975281011.126.127.2
7/13/2004087.296.4 199564.550.0 197675.41330445975180010.425.425.8
7/14/2004078.0101.8 199562.545.0 196770.91450235093467205.820.820.2
7/15/2004080.5101.3 198857.347.0 196068.2152742493376703.118.118.8
7/16/2004086.299.6 198851.949.0 195467.2143944996317402.117.119.0
7/17/20040.1876.192.0 196461.449.0 197667.9150542798548202.817.818.7
7/18/2004080.795.0 195258.549.0 197169.61510095437604.519.519.5
7/19/2004080.693.3 199155.150.8 198468.6135843497387403.618.617.8
7/20/2004085.396.1 199459.745.0 196573.0164225994497308.023.022.4
7/21/2004089.298.8 198366.546.0 196577.61545421964871012.527.527.8
7/22/20040.7688.897.0 195268.550.0 197075.216162001975585010.225.228.6
7/23/20040.2577.894.5 200156.150.0 198169.41502095487404.319.316.9
7/24/2004073.595.0 196547.847.8 200462.215465279535662.8012.110.9
7/25/2004069.196.0 196458.549.3 200063.315145319269801.7013.213.8
7/26/20040.3272.493.0 195257.949.0 197763.612215489566861.4013.515.1
7/27/20040.4668.197.0 196454.746.0 196261.8160923509869873.2011.711.4
7/28/20040.0183.996.0 199354.350.0 196967.217284996397502.117.119.0
7/29/2004078.993.2 198355.147.0 196868.0122445897537902.917.917.0
7/30/2004080.092.4 199562.546.0 196570.5133310797588505.520.521.2
7/31/20040.9180.896.6 199562.650.0 196672.81339232997628507.822.821.6
8/1/20040.0486.699.0 196454.848.0 195271.1175654998407306.021.020.7
8/2/20040.0186.499.0 196461.444.0 196574.2135931094537709.224.223.8
8/3/2004088.199.0 196466.944.0 196576.71526210955580011.626.627.5
8/4/20040.3574.193.1 198855.247.0 196666.634235297759101.516.514.6
8/5/2004074.893.0 195550.845.0 197262.3124023579955812.6012.312.7
8/6/2004075.093.3 199646.943.9 199461.214473189637723.8011.111.4
8/7/2004078.893.3 198846.846.8 200463.816235359632711.1013.813.2
8/8/2004080.494.1 200156.141.5 198967.8173855296387202.717.718.2
8/9/2004081.392.0 197356.244.0 196469.9152761092487204.819.818.7
8/10/20040.0874.394.1 198856.045.0 197267.41327234895557802.317.315.1
8/11/2004070.793.9 198853.245.0 196761.4143823599552783.5011.411.9
8/12/2004069.994.7 198844.944.0 196758.516065259740736.408.58.3
8/13/2004068.694.1 199555.145.0 196760.713106249449784.2010.711.8
8/14/2004072.394.0 195953.341.0 196462.815075309748772.1012.812.7
8/15/20040.0871.297.1 199551.241.0 196461.1124822539656843.9011.011.1
8/16/20040.0178.694.9 198747.444.0 197962.514256049837752.4012.513.3
8/17/2004081.499.3 198853.644.0 197168.4150515293386703.418.417.4
8/18/20040.0381.291.7 198361.043.0 198171.0134050792597806.021.021.1
8/19/20040.9169.695.9 198363.748.0 195866.526097859401.416.416.6
8/20/20040.9963.696.9 198357.947.2 199260.8123519785954.1010.810.7
8/21/2004072.396.0 198349.446.2 198460.516546029735774.4010.510.8
8/22/2004079.492.0 195951.341.2 199365.515244892487400.515.515.3
8/23/2004084.895.1 199355.644.0 195270.5152231496397505.420.420.2
8/24/2004085.695.0 196264.240.2 198773.9135664797517808.923.924.8
8/25/2004086.895.0 195968.145.0 195677.21520626935476012.127.127.4
8/26/20040.0187.794.7 199370.946.0 198477.015252301924976012.027.029.3
8/27/20044.9386.895.7 199368.245.0 196874.71317180998638709.624.627.5
8/28/20040.2683.695.0 195367.241.8 198673.0132762996658708.023.025.4
8/29/20042.2570.996.9 199162.937.4 198666.0341201998795011616.9
8/30/20040.0376.497.0 195357.641.0 197666.61732232696478001.516.516.9
Sum of degree days:6644902,2362,302

See this data for other stations:

Wooster | Columbus | Western | Piketon | Southern | Madison | Vegetable Crops | Jackson | Ashtabula | Northwestern | Miami University | Mount Vernon | Perry | Delaware