Back to:  OARDC Weather  |  OARDC Home  |  Centernet

Daily weather data from 4/1/2004 to 8/31/2004 at WESTERN  
All measurements English. (Temp. Fahrenheit, Precip. inches, wind speed mph)
(Metric)

Avg High Temp 76.5
Avg Low Temp 55.1
Avg Temp 65.3
Normal Avg Temp 65.7
Total Precip 22.34
Normal Precip 20.32
Avg Wind Speed 5.2
Avg Wind Dir 198
Avg Solar Radiation 429

Page 1 | 2 | Frost Dates
Date Precip Max Air Temp Record Max Temp, Year Min Air Temp Record Min Temp, Year Avg Air Temp Max Air Temp Time Min Air Temp Time Max Rel. Hum. Min Rel. Hum. Avg. Rel. Hum. HDD CDD GDD GDD
Mod. Sine Wave
4/1/20040.144.279.0 196334.818.0 196439.1200175193738625.9000
4/2/20040.1246.482.0 196335.521.0 196141.1152653795778823.9000
4/3/2004058.778.2 199933.619.0 197245.4160564697276819.5002.2
4/4/2004047.281.7 198630.919.9 199537.31324089346327.7000
4/5/2004048.481.5 198823.515.0 199535.2164745679225129.7000
4/6/20040.0263.676.8 199128.618.6 198247.2164540481275217.8003.7
4/7/20040.0166.183.3 200142.115.5 198255.0145165179325510.004.96.0
4/8/20040.0269.681.1 200146.216.0 197254.41242234090286010.504.48.5
4/9/2004062.283.1 200142.816.9 199750.1180631986286014.900.14.4
4/10/2004059.082.0 194539.418.4 199749.0144070374305216002.7
4/11/20040.0354.984.0 194538.523.3 198946.31706085516918.7001.1
4/12/20040.5244.980.0 197736.418.0 197639.4124535995698325.5000
4/13/20040.8539.781.0 196035.320.0 195037.0154860697869428.0000
4/14/20040.0956.980.0 197732.021.0 195044.2161363995356720.8001.5
4/15/2004070.281.9 200234.125.0 195752.9161755488265712.102.86.8
4/16/2004076.083.8 200246.623.9 198861.416106577225513.6011.311.7
4/17/2004081.283.2 200250.625.0 196266.2154652877416201.116.115.8
4/18/2004083.385.0 195857.322.1 199070.0153651486255605.020.020.2
4/19/2004072.385.0 197758.620.8 198367.31648087466002.317.315.4
4/20/20040.172.590.0 197648.022.7 198359.612125369351805.409.510.4
4/21/20040.3568.093.0 197656.026.9 198360.411472369367834.5010.411.9
4/22/20040.6757.587.2 198549.525.2 198653.520221897758811.503.43.5
4/23/20040.2860.388.0 196046.023.5 198651.7164961096718813.301.64.0
4/24/20040.0166.589.0 196040.729.6 198356.314254039840658.606.36.0
4/25/20040.6373.087.0 199052.623.6 198360.916301459658794.0010.912.7
4/26/20040.0163.488.0 194845.526.0 197253.11439235685416811.903.15.4
4/27/2004050.188.4 198633.029.0 197242.71546234682335922.3000
4/28/2004070.683.0 195128.128.0 197652.1162135391305512.902.06.4
4/29/2004077.984.0 195149.424.0 197764.715215307128500.2014.713.6
4/30/20040.4867.788.0 196257.127.0 197760.816137599762864.2010.712.4
5/1/20040.4277.588.0 195150.729.0 196365.014142359965883001514.1
5/2/20041.1450.791.0 195138.429.0 197843.71234397678821.2007.1
5/3/2004054.289.0 195934.028.0 197842.6152251394406722.4000.8
5/4/20040.0361.591.0 194933.129.0 197148.9141134892406816.0003.2
5/5/2004071.692.0 194949.630.0 197358.915205038931686.108.810.6
5/6/2004085.191.0 194949.632.0 196869.016004385346104.019.017.3
5/7/20040.0671.485.3 200049.026.0 197457.984412229056767.107.810.3
5/8/2004084.086.0 196547.830.0 194765.9150852885276000.915.916.1
5/9/2004085.190.2 199357.229.0 194772.8153450884325607.722.721.1
5/10/2004087.090.0 199362.028.0 196673.8145454683325808.823.824.5
5/11/2004084.587.6 199358.930.0 194572.7144651494376707.722.721.7
5/12/2004087.089.6 199961.933.8 199673.4161941992316508.323.324.4
5/13/20040.0281.790.2 198262.629.1 199671.7151540792477406.621.622.1
5/14/20040.3676.291.4 198262.634.0 197369.61507235997658404.619.619.4
5/15/20040.562.591.1 198250.334.0 197354.3173796869310.704.26.3
5/16/20040.0170.393.0 196253.130.0 195959.216565359659855.709.211.
5/17/20040.0581.692.0 196254.432.0 197367.7140942198528102.617.618.0
5/18/20041.683.394.0 196263.231.0 197370.51522211198468205.420.423.2
5/19/20040.1177.693.0 196263.332.6 200268.7161742298578403.718.720.4
5/20/20040.0481.792.0 196264.936.0 198173.6152910395628108.623.623.3
5/21/20040.0386.491.0 197765.235.0 195473.91406210395598308.823.825.7
5/22/2004086.090.3 199465.333.8 200275.31444453934571010.325.325.6
5/23/2004086.089.6 199468.637.0 196376.31426518914168011.326.327.2
5/24/20040.1179.588.0 196559.239.0 196370.71329235791376705.620.619.3
5/25/20040.0183.291.0 195357.136.0 194970.6130921992407105.520.520.1
5/26/20040.3572.690.0 194462.336.6 198366.01645134395678300.915.917.4
5/27/20041.4876.290.0 194461.233.7 198365.61412097728700.615.618.6
5/28/20040.0174.389.8 198753.736.0 197165.0132123569654830.0014.913.9
5/29/2004071.291.3 198751.939.0 194961.216416149135643.8011.211.5
5/30/20040.2774.392.4 198857.634.8 198464.715414539570820.3014.615.9
5/31/20040.4876.293.9 198858.836.1 198467.21454233197407302.217.217.4
6/1/20040.3278.695.0 198854.939.0 197264.514514279133660.4014.516.7
6/2/2004076.295.0 195156.242.0 196664.7140823579339720.2014.716.2
6/3/20040.2574.792.0 194952.541.0 197763.717054529640701.3013.613.6
6/4/2004072.892.0 194453.341.4 198862.5134423518535602.5012.513.0
6/5/2004076.290.7 199946.637.9 199062.116504498825592.9012.011.9
6/6/2004079.094.2 199954.740.0 194566.0134434492396801.016.016.8
6/7/2004085.493.2 198858.442.4 199872.7164444886316007.622.621.9
6/8/2004088.694.3 199964.239.0 197777.21539416914267012.227.226.4
6/9/2004089.399.2 199966.944.0 197577.61405419944571012.627.628.0
6/10/20040.0179.398.2 199968.339.0 197772.594722492658307.422.423.8
6/11/20041.9874.996.4 199965.434.0 197269.01616230498799204.019.020.1
6/12/20040.0975.293.0 195461.742.0 198067.2160093697739002.217.218.4
6/13/20040.1886.395.0 195664.643.1 198573.7164430096598208.623.625.4
6/14/2004085.595.4 198868.643.0 197876.01618250955480010.925.927.0
6/15/20040.0187.396.4 199469.321.7 198674.9135654495518409.924.928.3
6/16/20040.1183.196.0 195268.942.0 196173.5151944096698908.523.525.9
6/17/20040.0285.797.6 199471.342.0 198077.015322509356810122728.4
6/18/2004082.799.0 194468.346.8 199974.7153051895497609.724.725.5
6/19/2004074.498.1 199453.647.0 195967.11249235893387202.117.113.9
6/20/2004074.797.3 199451.442.0 197062.516514599132612.4012.513.0
6/21/20040.0182.199.2 198857.747.0 198069.8153415484396304.719.719.9
6/22/2004080.097.6 198861.541.7 199271.01313235893446805.920.920.7
6/23/2004080.295.0 194851.146.2 198266.9165950386325701.916.915.6
6/24/20040.4984.094.6 199856.945.8 198270.4152350795436805.420.420.4
6/25/20040.0371.8103.4 198857.641.0 197963.015415239566822.0012.914.6
6/26/2004075.298.0 195251.545.3 198463.816465259437671.1013.813.3
6/27/2004079.3101.0 194450.345.0 198165.9165631696336700.915.914.8
6/28/2004075.2103.0 194456.046.9 198766.91618234894537401.816.815.6
6/29/2004078.099.0 195250.249.0 195665.1155352297296800.115.114.1
6/30/2004082.599.0 195352.045.2 198869.0144343995306203.918.917.2
7/1/2004088.797.0 195359.441.1 198874.6164031095386709.624.624.0
7/2/2004088.997.0 195460.749.0 194375.31524517952964010.325.324.8
7/3/2004088.097.0 196665.650.0 194576.31535527884870011.226.226.8
7/4/20040.0686.296.0 194870.547.4 199676.81454439934774011.726.728.3
7/5/2004087.597.0 194965.247.0 197976.61451515934672011.626.626.3
7/6/2004088.797.5 198865.543.0 197276.11610329934370011.126.127.1
7/7/2004082.6101.3 198861.345.9 198371.71444092507606.621.621.9
7/8/2004079.7101.4 198858.847.5 198468.5152142293487203.518.519.2
7/9/2004086.8101.6 198862.852.0 195373.6153750291486808.523.524.7
7/10/2004086.798.0 194468.749.0 196376.71540541955077011.626.627.6
7/11/20040.0687.7100.0 194468.048.0 194576.21239532975381011.226.227.8
7/12/20040.285.597.2 199569.547.0 197476.31657459965980011.226.227.5
7/13/2004089.097.0 195465.747.0 197477.71443459964570012.627.627.3
7/14/2004079.5103.0 195460.747.0 195072.01417235489446406.921.920.0
7/15/2004080.4100.2 198857.148.3 198768.3133253792386703.218.218.7
7/16/20040.583.599.6 198850.749.0 194566.4121250696347401.416.417.0
7/17/20040.2279.594.6 198362.248.0 197666.6140325296558601.616.620.8
7/18/2004080.297.0 195260.148.0 197668.41448235896487803.418.420.1
7/19/2004081.197.0 194656.247.0 197969.2153454397447504.219.218.6
7/20/2004084.998.0 195459.145.0 194772.7155235396427307.622.622.0
7/21/2004085.597.1 198363.146.0 197075.51256404944872010.525.524.3
7/22/20040.8288.4100.0 195267.049.0 194775.81717520975382010.725.727.6
7/23/20040.0181.197.0 195261.547.0 194771.91433234794507706.921.921.3
7/24/2004074.399.0 196551.050.0 194763.716294568743681.2013.712.6
7/25/2004069.995.0 194457.653.0 194763.913282568862731.0013.913.7
7/26/20040.5869.899.0 195259.449.0 194663.612103009680921.3013.614.5
7/27/20040.0367.7100.0 195260.147.0 197763.5125720179780911.5013.413.8
7/28/2004077.4100.0 195254.448.0 197765.2172354797528000.115.115.8
7/29/2004079.797.0 195353.846.0 198167.3141733098528102.317.316.7
7/30/20040.9685.6100.8 199962.946.0 198172.5123532497528207.422.424.2
7/31/20041.0382.697.7 199964.949.0 199172.91649235597618707.822.823.7
8/1/2004083.597.0 195358.847.1 199271.8153655298457606.821.821.1
8/2/2004089.897.3 199159.248.0 197674.3174851596407309.324.324.4
8/3/2004089.497.0 196461.946.0 196576.21530509974878011.226.225.6
8/4/20040.8178.798.0 194765.246.0 197670.7817235297738905.720.721.9
8/5/2004077.498.0 195656.145.0 197266.91443235594437201.816.816.7
8/6/2004073.898.0 194748.546.9 199760.816065339539714.1010.811.3
8/7/2004077.795.1 199650.148.0 199764.014275449241720.9014.013.8
8/8/2004081.594.1 198358.343.0 197667.9161543394347102.917.919.9
8/9/2004080.798.0 194457.048.0 197669.4152335891577604.419.418.8
8/10/2004080.4100.0 194457.943.0 197270.01409093457504.919.919.1
8/11/2004072.397.0 194457.046.0 197262.916143589450752.0012.914.6
8/12/2004069.796.6 199546.846.0 196758.313255569745736.708.28.7
8/13/2004070.998.9 199545.945.9 200458.212044379749796.808.19.1
8/14/2004073.995.0 194448.246.0 196460.616365249741774.4010.511.2
8/15/2004080.196.6 199547.144.0 197962.015275369834762.9012.013.9
8/16/2004078.698.3 199546.442.0 197962.817054529838742.1012.813.0
8/17/2004080.499.6 198852.144.0 197666.4143120096366901.416.416.2
8/18/2004081.895.0 194760.743.0 198171.4163754290567506.321.321.2
8/19/20040.0288.998.0 195563.747.0 197675.216222359964177010.125.126.2
8/20/20040.8976.9101.4 198361.248.0 200068.012002355977893031819.0
8/21/2004075.999.0 195556.045.0 195064.515216349747790.5014.415.9
8/22/2004080.895.5 198354.846.0 195067.0152041993417302.017.017.8
8/23/2004084.495.0 195956.047.0 197370.8164943196447305.820.820.2
8/24/2004085.795.0 195964.447.0 194673.7121754093517708.623.625.0
8/25/2004085.096.9 199866.345.0 197773.9144333595638308.923.925.6
8/26/20040.0480.997.0 194869.946.0 195873.7163314795648508.723.725.4
8/27/2004088.299.0 194870.047.0 194577.41446224955882012.327.329.1
8/28/20041.1788.896.0 194866.540.6 198674.31343174297588709.224.227.6
8/29/20040.0780.698.0 195364.537.8 198671.01645224897628805.920.922.5
8/30/2004076.7100.0 195357.141.0 194666.71657235496538201.716.716.8
Sum of degree days:5475952,4392,545

See this data for other stations:

Wooster | Columbus | Western | Piketon | Southern | Madison | Vegetable Crops | Jackson | Ashtabula | Northwestern | Miami University | Mount Vernon | Perry | Delaware