
Back to: OARDC
Weather | OARDC Home
| Centernet
Daily weather data from 4/1/2004 to 8/31/2004 at
WESTERN
All measurements English. (Temp. Fahrenheit, Precip. inches, wind speed mph)
(Metric)
| Avg High Temp | 76.5 |
| Avg Low Temp | 55.1 |
| Avg Temp | 65.3 |
| Normal Avg Temp | 65.7 |
| Total Precip | 22.34 |
| Normal Precip | 20.32 |
| Avg Wind Speed | 5.2 |
| Avg Wind Dir | 198 |
| Avg Solar Radiation | 429 |
Page 1 | 2 | Frost Dates
| Date | Precip | Max Air Temp | Record Max Temp, Year | Min Air Temp | Record Min Temp, Year | Avg Air Temp | Max Air Temp Time | Min Air Temp Time | Max Rel. Hum. | Min Rel. Hum. | Avg. Rel. Hum. | HDD | CDD | GDD | GDD Mod. Sine Wave |
| 4/1/2004 | 0.1 | 44.2 | 79.0 1963 | 34.8 | 18.0 1964 | 39.1 | 2001 | 751 | 93 | 73 | 86 | 25.9 | 0 | 0 | 0 |
| 4/2/2004 | 0.12 | 46.4 | 82.0 1963 | 35.5 | 21.0 1961 | 41.1 | 1526 | 537 | 95 | 77 | 88 | 23.9 | 0 | 0 | 0 |
| 4/3/2004 | 0 | 58.7 | 78.2 1999 | 33.6 | 19.0 1972 | 45.4 | 1605 | 646 | 97 | 27 | 68 | 19.5 | 0 | 0 | 2.2 |
| 4/4/2004 | 0 | 47.2 | 81.7 1986 | 30.9 | 19.9 1995 | 37.3 | 1324 | 0 | 89 | 34 | 63 | 27.7 | 0 | 0 | 0 |
| 4/5/2004 | 0 | 48.4 | 81.5 1988 | 23.5 | 15.0 1995 | 35.2 | 1647 | 456 | 79 | 22 | 51 | 29.7 | 0 | 0 | 0 |
| 4/6/2004 | 0.02 | 63.6 | 76.8 1991 | 28.6 | 18.6 1982 | 47.2 | 1645 | 404 | 81 | 27 | 52 | 17.8 | 0 | 0 | 3.7 |
| 4/7/2004 | 0.01 | 66.1 | 83.3 2001 | 42.1 | 15.5 1982 | 55.0 | 1451 | 651 | 79 | 32 | 55 | 10.0 | 0 | 4.9 | 6.0 |
| 4/8/2004 | 0.02 | 69.6 | 81.1 2001 | 46.2 | 16.0 1972 | 54.4 | 1242 | 2340 | 90 | 28 | 60 | 10.5 | 0 | 4.4 | 8.5 |
| 4/9/2004 | 0 | 62.2 | 83.1 2001 | 42.8 | 16.9 1997 | 50.1 | 1806 | 319 | 86 | 28 | 60 | 14.9 | 0 | 0.1 | 4.4 |
| 4/10/2004 | 0 | 59.0 | 82.0 1945 | 39.4 | 18.4 1997 | 49.0 | 1440 | 703 | 74 | 30 | 52 | 16 | 0 | 0 | 2.7 |
| 4/11/2004 | 0.03 | 54.9 | 84.0 1945 | 38.5 | 23.3 1989 | 46.3 | 1706 | 0 | 85 | 51 | 69 | 18.7 | 0 | 0 | 1.1 |
| 4/12/2004 | 0.52 | 44.9 | 80.0 1977 | 36.4 | 18.0 1976 | 39.4 | 1245 | 359 | 95 | 69 | 83 | 25.5 | 0 | 0 | 0 |
| 4/13/2004 | 0.85 | 39.7 | 81.0 1960 | 35.3 | 20.0 1950 | 37.0 | 1548 | 606 | 97 | 86 | 94 | 28.0 | 0 | 0 | 0 |
| 4/14/2004 | 0.09 | 56.9 | 80.0 1977 | 32.0 | 21.0 1950 | 44.2 | 1613 | 639 | 95 | 35 | 67 | 20.8 | 0 | 0 | 1.5 |
| 4/15/2004 | 0 | 70.2 | 81.9 2002 | 34.1 | 25.0 1957 | 52.9 | 1617 | 554 | 88 | 26 | 57 | 12.1 | 0 | 2.8 | 6.8 |
| 4/16/2004 | 0 | 76.0 | 83.8 2002 | 46.6 | 23.9 1988 | 61.4 | 1610 | 657 | 72 | 25 | 51 | 3.6 | 0 | 11.3 | 11.7 |
| 4/17/2004 | 0 | 81.2 | 83.2 2002 | 50.6 | 25.0 1962 | 66.2 | 1546 | 528 | 77 | 41 | 62 | 0 | 1.1 | 16.1 | 15.8 |
| 4/18/2004 | 0 | 83.3 | 85.0 1958 | 57.3 | 22.1 1990 | 70.0 | 1536 | 514 | 86 | 25 | 56 | 0 | 5.0 | 20.0 | 20.2 |
| 4/19/2004 | 0 | 72.3 | 85.0 1977 | 58.6 | 20.8 1983 | 67.3 | 1648 | 0 | 87 | 46 | 60 | 0 | 2.3 | 17.3 | 15.4 |
| 4/20/2004 | 0.1 | 72.5 | 90.0 1976 | 48.0 | 22.7 1983 | 59.6 | 1212 | 536 | 93 | 51 | 80 | 5.4 | 0 | 9.5 | 10.4 |
| 4/21/2004 | 0.35 | 68.0 | 93.0 1976 | 56.0 | 26.9 1983 | 60.4 | 1147 | 236 | 93 | 67 | 83 | 4.5 | 0 | 10.4 | 11.9 |
| 4/22/2004 | 0.67 | 57.5 | 87.2 1985 | 49.5 | 25.2 1986 | 53.5 | 20 | 2218 | 97 | 75 | 88 | 11.5 | 0 | 3.4 | 3.5 |
| 4/23/2004 | 0.28 | 60.3 | 88.0 1960 | 46.0 | 23.5 1986 | 51.7 | 1649 | 610 | 96 | 71 | 88 | 13.3 | 0 | 1.6 | 4.0 |
| 4/24/2004 | 0.01 | 66.5 | 89.0 1960 | 40.7 | 29.6 1983 | 56.3 | 1425 | 403 | 98 | 40 | 65 | 8.6 | 0 | 6.3 | 6.0 |
| 4/25/2004 | 0.63 | 73.0 | 87.0 1990 | 52.6 | 23.6 1983 | 60.9 | 1630 | 145 | 96 | 58 | 79 | 4.0 | 0 | 10.9 | 12.7 |
| 4/26/2004 | 0.01 | 63.4 | 88.0 1948 | 45.5 | 26.0 1972 | 53.1 | 1439 | 2356 | 85 | 41 | 68 | 11.9 | 0 | 3.1 | 5.4 |
| 4/27/2004 | 0 | 50.1 | 88.4 1986 | 33.0 | 29.0 1972 | 42.7 | 1546 | 2346 | 82 | 33 | 59 | 22.3 | 0 | 0 | 0 |
| 4/28/2004 | 0 | 70.6 | 83.0 1951 | 28.1 | 28.0 1976 | 52.1 | 1621 | 353 | 91 | 30 | 55 | 12.9 | 0 | 2.0 | 6.4 |
| 4/29/2004 | 0 | 77.9 | 84.0 1951 | 49.4 | 24.0 1977 | 64.7 | 1521 | 530 | 71 | 28 | 50 | 0.2 | 0 | 14.7 | 13.6 |
| 4/30/2004 | 0.48 | 67.7 | 88.0 1962 | 57.1 | 27.0 1977 | 60.8 | 1613 | 759 | 97 | 62 | 86 | 4.2 | 0 | 10.7 | 12.4 |
| 5/1/2004 | 0.42 | 77.5 | 88.0 1951 | 50.7 | 29.0 1963 | 65.0 | 1414 | 2359 | 96 | 58 | 83 | 0 | 0 | 15 | 14.1 |
| 5/2/2004 | 1.14 | 50.7 | 91.0 1951 | 38.4 | 29.0 1978 | 43.7 | 1 | 2343 | 97 | 67 | 88 | 21.2 | 0 | 0 | 7.1 |
| 5/3/2004 | 0 | 54.2 | 89.0 1959 | 34.0 | 28.0 1978 | 42.6 | 1522 | 513 | 94 | 40 | 67 | 22.4 | 0 | 0 | 0.8 |
| 5/4/2004 | 0.03 | 61.5 | 91.0 1949 | 33.1 | 29.0 1971 | 48.9 | 1411 | 348 | 92 | 40 | 68 | 16.0 | 0 | 0 | 3.2 |
| 5/5/2004 | 0 | 71.6 | 92.0 1949 | 49.6 | 30.0 1973 | 58.9 | 1520 | 503 | 89 | 31 | 68 | 6.1 | 0 | 8.8 | 10.6 |
| 5/6/2004 | 0 | 85.1 | 91.0 1949 | 49.6 | 32.0 1968 | 69.0 | 1600 | 43 | 85 | 34 | 61 | 0 | 4.0 | 19.0 | 17.3 |
| 5/7/2004 | 0.06 | 71.4 | 85.3 2000 | 49.0 | 26.0 1974 | 57.9 | 844 | 1222 | 90 | 56 | 76 | 7.1 | 0 | 7.8 | 10.3 |
| 5/8/2004 | 0 | 84.0 | 86.0 1965 | 47.8 | 30.0 1947 | 65.9 | 1508 | 528 | 85 | 27 | 60 | 0 | 0.9 | 15.9 | 16.1 |
| 5/9/2004 | 0 | 85.1 | 90.2 1993 | 57.2 | 29.0 1947 | 72.8 | 1534 | 508 | 84 | 32 | 56 | 0 | 7.7 | 22.7 | 21.1 |
| 5/10/2004 | 0 | 87.0 | 90.0 1993 | 62.0 | 28.0 1966 | 73.8 | 1454 | 546 | 83 | 32 | 58 | 0 | 8.8 | 23.8 | 24.5 |
| 5/11/2004 | 0 | 84.5 | 87.6 1993 | 58.9 | 30.0 1945 | 72.7 | 1446 | 514 | 94 | 37 | 67 | 0 | 7.7 | 22.7 | 21.7 |
| 5/12/2004 | 0 | 87.0 | 89.6 1999 | 61.9 | 33.8 1996 | 73.4 | 1619 | 419 | 92 | 31 | 65 | 0 | 8.3 | 23.3 | 24.4 |
| 5/13/2004 | 0.02 | 81.7 | 90.2 1982 | 62.6 | 29.1 1996 | 71.7 | 1515 | 407 | 92 | 47 | 74 | 0 | 6.6 | 21.6 | 22.1 |
| 5/14/2004 | 0.36 | 76.2 | 91.4 1982 | 62.6 | 34.0 1973 | 69.6 | 1507 | 2359 | 97 | 65 | 84 | 0 | 4.6 | 19.6 | 19.4 |
| 5/15/2004 | 0.5 | 62.5 | 91.1 1982 | 50.3 | 34.0 1973 | 54.3 | 1 | 737 | 96 | 86 | 93 | 10.7 | 0 | 4.2 | 6.3 |
| 5/16/2004 | 0.01 | 70.3 | 93.0 1962 | 53.1 | 30.0 1959 | 59.2 | 1656 | 535 | 96 | 59 | 85 | 5.7 | 0 | 9.2 | 11. |
| 5/17/2004 | 0.05 | 81.6 | 92.0 1962 | 54.4 | 32.0 1973 | 67.7 | 1409 | 421 | 98 | 52 | 81 | 0 | 2.6 | 17.6 | 18.0 |
| 5/18/2004 | 1.6 | 83.3 | 94.0 1962 | 63.2 | 31.0 1973 | 70.5 | 1522 | 2111 | 98 | 46 | 82 | 0 | 5.4 | 20.4 | 23.2 |
| 5/19/2004 | 0.11 | 77.6 | 93.0 1962 | 63.3 | 32.6 2002 | 68.7 | 1617 | 422 | 98 | 57 | 84 | 0 | 3.7 | 18.7 | 20.4 |
| 5/20/2004 | 0.04 | 81.7 | 92.0 1962 | 64.9 | 36.0 1981 | 73.6 | 1529 | 103 | 95 | 62 | 81 | 0 | 8.6 | 23.6 | 23.3 |
| 5/21/2004 | 0.03 | 86.4 | 91.0 1977 | 65.2 | 35.0 1954 | 73.9 | 1406 | 2103 | 95 | 59 | 83 | 0 | 8.8 | 23.8 | 25.7 |
| 5/22/2004 | 0 | 86.0 | 90.3 1994 | 65.3 | 33.8 2002 | 75.3 | 1444 | 453 | 93 | 45 | 71 | 0 | 10.3 | 25.3 | 25.6 |
| 5/23/2004 | 0 | 86.0 | 89.6 1994 | 68.6 | 37.0 1963 | 76.3 | 1426 | 518 | 91 | 41 | 68 | 0 | 11.3 | 26.3 | 27.2 |
| 5/24/2004 | 0.11 | 79.5 | 88.0 1965 | 59.2 | 39.0 1963 | 70.7 | 1329 | 2357 | 91 | 37 | 67 | 0 | 5.6 | 20.6 | 19.3 |
| 5/25/2004 | 0.01 | 83.2 | 91.0 1953 | 57.1 | 36.0 1949 | 70.6 | 1309 | 219 | 92 | 40 | 71 | 0 | 5.5 | 20.5 | 20.1 |
| 5/26/2004 | 0.35 | 72.6 | 90.0 1944 | 62.3 | 36.6 1983 | 66.0 | 1645 | 1343 | 95 | 67 | 83 | 0 | 0.9 | 15.9 | 17.4 |
| 5/27/2004 | 1.48 | 76.2 | 90.0 1944 | 61.2 | 33.7 1983 | 65.6 | 1412 | 0 | 97 | 72 | 87 | 0 | 0.6 | 15.6 | 18.6 |
| 5/28/2004 | 0.01 | 74.3 | 89.8 1987 | 53.7 | 36.0 1971 | 65.0 | 1321 | 2356 | 96 | 54 | 83 | 0.0 | 0 | 14.9 | 13.9 |
| 5/29/2004 | 0 | 71.2 | 91.3 1987 | 51.9 | 39.0 1949 | 61.2 | 1641 | 614 | 91 | 35 | 64 | 3.8 | 0 | 11.2 | 11.5 |
| 5/30/2004 | 0.27 | 74.3 | 92.4 1988 | 57.6 | 34.8 1984 | 64.7 | 1541 | 453 | 95 | 70 | 82 | 0.3 | 0 | 14.6 | 15.9 |
| 5/31/2004 | 0.48 | 76.2 | 93.9 1988 | 58.8 | 36.1 1984 | 67.2 | 1454 | 2331 | 97 | 40 | 73 | 0 | 2.2 | 17.2 | 17.4 |
| 6/1/2004 | 0.32 | 78.6 | 95.0 1988 | 54.9 | 39.0 1972 | 64.5 | 1451 | 427 | 91 | 33 | 66 | 0.4 | 0 | 14.5 | 16.7 |
| 6/2/2004 | 0 | 76.2 | 95.0 1951 | 56.2 | 42.0 1966 | 64.7 | 1408 | 2357 | 93 | 39 | 72 | 0.2 | 0 | 14.7 | 16.2 |
| 6/3/2004 | 0.25 | 74.7 | 92.0 1949 | 52.5 | 41.0 1977 | 63.7 | 1705 | 452 | 96 | 40 | 70 | 1.3 | 0 | 13.6 | 13.6 |
| 6/4/2004 | 0 | 72.8 | 92.0 1944 | 53.3 | 41.4 1988 | 62.5 | 1344 | 2351 | 85 | 35 | 60 | 2.5 | 0 | 12.5 | 13.0 |
| 6/5/2004 | 0 | 76.2 | 90.7 1999 | 46.6 | 37.9 1990 | 62.1 | 1650 | 449 | 88 | 25 | 59 | 2.9 | 0 | 12.0 | 11.9 |
| 6/6/2004 | 0 | 79.0 | 94.2 1999 | 54.7 | 40.0 1945 | 66.0 | 1344 | 344 | 92 | 39 | 68 | 0 | 1.0 | 16.0 | 16.8 |
| 6/7/2004 | 0 | 85.4 | 93.2 1988 | 58.4 | 42.4 1998 | 72.7 | 1644 | 448 | 86 | 31 | 60 | 0 | 7.6 | 22.6 | 21.9 |
| 6/8/2004 | 0 | 88.6 | 94.3 1999 | 64.2 | 39.0 1977 | 77.2 | 1539 | 416 | 91 | 42 | 67 | 0 | 12.2 | 27.2 | 26.4 |
| 6/9/2004 | 0 | 89.3 | 99.2 1999 | 66.9 | 44.0 1975 | 77.6 | 1405 | 419 | 94 | 45 | 71 | 0 | 12.6 | 27.6 | 28.0 |
| 6/10/2004 | 0.01 | 79.3 | 98.2 1999 | 68.3 | 39.0 1977 | 72.5 | 947 | 224 | 92 | 65 | 83 | 0 | 7.4 | 22.4 | 23.8 |
| 6/11/2004 | 1.98 | 74.9 | 96.4 1999 | 65.4 | 34.0 1972 | 69.0 | 1616 | 2304 | 98 | 79 | 92 | 0 | 4.0 | 19.0 | 20.1 |
| 6/12/2004 | 0.09 | 75.2 | 93.0 1954 | 61.7 | 42.0 1980 | 67.2 | 1600 | 936 | 97 | 73 | 90 | 0 | 2.2 | 17.2 | 18.4 |
| 6/13/2004 | 0.18 | 86.3 | 95.0 1956 | 64.6 | 43.1 1985 | 73.7 | 1644 | 300 | 96 | 59 | 82 | 0 | 8.6 | 23.6 | 25.4 |
| 6/14/2004 | 0 | 85.5 | 95.4 1988 | 68.6 | 43.0 1978 | 76.0 | 1618 | 250 | 95 | 54 | 80 | 0 | 10.9 | 25.9 | 27.0 |
| 6/15/2004 | 0.01 | 87.3 | 96.4 1994 | 69.3 | 21.7 1986 | 74.9 | 1356 | 544 | 95 | 51 | 84 | 0 | 9.9 | 24.9 | 28.3 |
| 6/16/2004 | 0.11 | 83.1 | 96.0 1952 | 68.9 | 42.0 1961 | 73.5 | 1519 | 440 | 96 | 69 | 89 | 0 | 8.5 | 23.5 | 25.9 |
| 6/17/2004 | 0.02 | 85.7 | 97.6 1994 | 71.3 | 42.0 1980 | 77.0 | 1532 | 250 | 93 | 56 | 81 | 0 | 12 | 27 | 28.4 |
| 6/18/2004 | 0 | 82.7 | 99.0 1944 | 68.3 | 46.8 1999 | 74.7 | 1530 | 518 | 95 | 49 | 76 | 0 | 9.7 | 24.7 | 25.5 |
| 6/19/2004 | 0 | 74.4 | 98.1 1994 | 53.6 | 47.0 1959 | 67.1 | 1249 | 2358 | 93 | 38 | 72 | 0 | 2.1 | 17.1 | 13.9 |
| 6/20/2004 | 0 | 74.7 | 97.3 1994 | 51.4 | 42.0 1970 | 62.5 | 1651 | 459 | 91 | 32 | 61 | 2.4 | 0 | 12.5 | 13.0 |
| 6/21/2004 | 0.01 | 82.1 | 99.2 1988 | 57.7 | 47.0 1980 | 69.8 | 1534 | 154 | 84 | 39 | 63 | 0 | 4.7 | 19.7 | 19.9 |
| 6/22/2004 | 0 | 80.0 | 97.6 1988 | 61.5 | 41.7 1992 | 71.0 | 1313 | 2358 | 93 | 44 | 68 | 0 | 5.9 | 20.9 | 20.7 |
| 6/23/2004 | 0 | 80.2 | 95.0 1948 | 51.1 | 46.2 1982 | 66.9 | 1659 | 503 | 86 | 32 | 57 | 0 | 1.9 | 16.9 | 15.6 |
| 6/24/2004 | 0.49 | 84.0 | 94.6 1998 | 56.9 | 45.8 1982 | 70.4 | 1523 | 507 | 95 | 43 | 68 | 0 | 5.4 | 20.4 | 20.4 |
| 6/25/2004 | 0.03 | 71.8 | 103.4 1988 | 57.6 | 41.0 1979 | 63.0 | 1541 | 523 | 95 | 66 | 82 | 2.0 | 0 | 12.9 | 14.6 |
| 6/26/2004 | 0 | 75.2 | 98.0 1952 | 51.5 | 45.3 1984 | 63.8 | 1646 | 525 | 94 | 37 | 67 | 1.1 | 0 | 13.8 | 13.3 |
| 6/27/2004 | 0 | 79.3 | 101.0 1944 | 50.3 | 45.0 1981 | 65.9 | 1656 | 316 | 96 | 33 | 67 | 0 | 0.9 | 15.9 | 14.8 |
| 6/28/2004 | 0 | 75.2 | 103.0 1944 | 56.0 | 46.9 1987 | 66.9 | 1618 | 2348 | 94 | 53 | 74 | 0 | 1.8 | 16.8 | 15.6 |
| 6/29/2004 | 0 | 78.0 | 99.0 1952 | 50.2 | 49.0 1956 | 65.1 | 1553 | 522 | 97 | 29 | 68 | 0 | 0.1 | 15.1 | 14.1 |
| 6/30/2004 | 0 | 82.5 | 99.0 1953 | 52.0 | 45.2 1988 | 69.0 | 1443 | 439 | 95 | 30 | 62 | 0 | 3.9 | 18.9 | 17.2 |
| 7/1/2004 | 0 | 88.7 | 97.0 1953 | 59.4 | 41.1 1988 | 74.6 | 1640 | 310 | 95 | 38 | 67 | 0 | 9.6 | 24.6 | 24.0 |
| 7/2/2004 | 0 | 88.9 | 97.0 1954 | 60.7 | 49.0 1943 | 75.3 | 1524 | 517 | 95 | 29 | 64 | 0 | 10.3 | 25.3 | 24.8 |
| 7/3/2004 | 0 | 88.0 | 97.0 1966 | 65.6 | 50.0 1945 | 76.3 | 1535 | 527 | 88 | 48 | 70 | 0 | 11.2 | 26.2 | 26.8 |
| 7/4/2004 | 0.06 | 86.2 | 96.0 1948 | 70.5 | 47.4 1996 | 76.8 | 1454 | 439 | 93 | 47 | 74 | 0 | 11.7 | 26.7 | 28.3 |
| 7/5/2004 | 0 | 87.5 | 97.0 1949 | 65.2 | 47.0 1979 | 76.6 | 1451 | 515 | 93 | 46 | 72 | 0 | 11.6 | 26.6 | 26.3 |
| 7/6/2004 | 0 | 88.7 | 97.5 1988 | 65.5 | 43.0 1972 | 76.1 | 1610 | 329 | 93 | 43 | 70 | 0 | 11.1 | 26.1 | 27.1 |
| 7/7/2004 | 0 | 82.6 | 101.3 1988 | 61.3 | 45.9 1983 | 71.7 | 1444 | 0 | 92 | 50 | 76 | 0 | 6.6 | 21.6 | 21.9 |
| 7/8/2004 | 0 | 79.7 | 101.4 1988 | 58.8 | 47.5 1984 | 68.5 | 1521 | 422 | 93 | 48 | 72 | 0 | 3.5 | 18.5 | 19.2 |
| 7/9/2004 | 0 | 86.8 | 101.6 1988 | 62.8 | 52.0 1953 | 73.6 | 1537 | 502 | 91 | 48 | 68 | 0 | 8.5 | 23.5 | 24.7 |
| 7/10/2004 | 0 | 86.7 | 98.0 1944 | 68.7 | 49.0 1963 | 76.7 | 1540 | 541 | 95 | 50 | 77 | 0 | 11.6 | 26.6 | 27.6 |
| 7/11/2004 | 0.06 | 87.7 | 100.0 1944 | 68.0 | 48.0 1945 | 76.2 | 1239 | 532 | 97 | 53 | 81 | 0 | 11.2 | 26.2 | 27.8 |
| 7/12/2004 | 0.2 | 85.5 | 97.2 1995 | 69.5 | 47.0 1974 | 76.3 | 1657 | 459 | 96 | 59 | 80 | 0 | 11.2 | 26.2 | 27.5 |
| 7/13/2004 | 0 | 89.0 | 97.0 1954 | 65.7 | 47.0 1974 | 77.7 | 1443 | 459 | 96 | 45 | 70 | 0 | 12.6 | 27.6 | 27.3 |
| 7/14/2004 | 0 | 79.5 | 103.0 1954 | 60.7 | 47.0 1950 | 72.0 | 1417 | 2354 | 89 | 44 | 64 | 0 | 6.9 | 21.9 | 20.0 |
| 7/15/2004 | 0 | 80.4 | 100.2 1988 | 57.1 | 48.3 1987 | 68.3 | 1332 | 537 | 92 | 38 | 67 | 0 | 3.2 | 18.2 | 18.7 |
| 7/16/2004 | 0.5 | 83.5 | 99.6 1988 | 50.7 | 49.0 1945 | 66.4 | 1212 | 506 | 96 | 34 | 74 | 0 | 1.4 | 16.4 | 17.0 |
| 7/17/2004 | 0.22 | 79.5 | 94.6 1983 | 62.2 | 48.0 1976 | 66.6 | 1403 | 252 | 96 | 55 | 86 | 0 | 1.6 | 16.6 | 20.8 |
| 7/18/2004 | 0 | 80.2 | 97.0 1952 | 60.1 | 48.0 1976 | 68.4 | 1448 | 2358 | 96 | 48 | 78 | 0 | 3.4 | 18.4 | 20.1 |
| 7/19/2004 | 0 | 81.1 | 97.0 1946 | 56.2 | 47.0 1979 | 69.2 | 1534 | 543 | 97 | 44 | 75 | 0 | 4.2 | 19.2 | 18.6 |
| 7/20/2004 | 0 | 84.9 | 98.0 1954 | 59.1 | 45.0 1947 | 72.7 | 1552 | 353 | 96 | 42 | 73 | 0 | 7.6 | 22.6 | 22.0 |
| 7/21/2004 | 0 | 85.5 | 97.1 1983 | 63.1 | 46.0 1970 | 75.5 | 1256 | 404 | 94 | 48 | 72 | 0 | 10.5 | 25.5 | 24.3 |
| 7/22/2004 | 0.82 | 88.4 | 100.0 1952 | 67.0 | 49.0 1947 | 75.8 | 1717 | 520 | 97 | 53 | 82 | 0 | 10.7 | 25.7 | 27.6 |
| 7/23/2004 | 0.01 | 81.1 | 97.0 1952 | 61.5 | 47.0 1947 | 71.9 | 1433 | 2347 | 94 | 50 | 77 | 0 | 6.9 | 21.9 | 21.3 |
| 7/24/2004 | 0 | 74.3 | 99.0 1965 | 51.0 | 50.0 1947 | 63.7 | 1629 | 456 | 87 | 43 | 68 | 1.2 | 0 | 13.7 | 12.6 |
| 7/25/2004 | 0 | 69.9 | 95.0 1944 | 57.6 | 53.0 1947 | 63.9 | 1328 | 256 | 88 | 62 | 73 | 1.0 | 0 | 13.9 | 13.7 |
| 7/26/2004 | 0.58 | 69.8 | 99.0 1952 | 59.4 | 49.0 1946 | 63.6 | 1210 | 300 | 96 | 80 | 92 | 1.3 | 0 | 13.6 | 14.5 |
| 7/27/2004 | 0.03 | 67.7 | 100.0 1952 | 60.1 | 47.0 1977 | 63.5 | 1257 | 2017 | 97 | 80 | 91 | 1.5 | 0 | 13.4 | 13.8 |
| 7/28/2004 | 0 | 77.4 | 100.0 1952 | 54.4 | 48.0 1977 | 65.2 | 1723 | 547 | 97 | 52 | 80 | 0 | 0.1 | 15.1 | 15.8 |
| 7/29/2004 | 0 | 79.7 | 97.0 1953 | 53.8 | 46.0 1981 | 67.3 | 1417 | 330 | 98 | 52 | 81 | 0 | 2.3 | 17.3 | 16.7 |
| 7/30/2004 | 0.96 | 85.6 | 100.8 1999 | 62.9 | 46.0 1981 | 72.5 | 1235 | 324 | 97 | 52 | 82 | 0 | 7.4 | 22.4 | 24.2 |
| 7/31/2004 | 1.03 | 82.6 | 97.7 1999 | 64.9 | 49.0 1991 | 72.9 | 1649 | 2355 | 97 | 61 | 87 | 0 | 7.8 | 22.8 | 23.7 |
| 8/1/2004 | 0 | 83.5 | 97.0 1953 | 58.8 | 47.1 1992 | 71.8 | 1536 | 552 | 98 | 45 | 76 | 0 | 6.8 | 21.8 | 21.1 |
| 8/2/2004 | 0 | 89.8 | 97.3 1991 | 59.2 | 48.0 1976 | 74.3 | 1748 | 515 | 96 | 40 | 73 | 0 | 9.3 | 24.3 | 24.4 |
| 8/3/2004 | 0 | 89.4 | 97.0 1964 | 61.9 | 46.0 1965 | 76.2 | 1530 | 509 | 97 | 48 | 78 | 0 | 11.2 | 26.2 | 25.6 |
| 8/4/2004 | 0.81 | 78.7 | 98.0 1947 | 65.2 | 46.0 1976 | 70.7 | 817 | 2352 | 97 | 73 | 89 | 0 | 5.7 | 20.7 | 21.9 |
| 8/5/2004 | 0 | 77.4 | 98.0 1956 | 56.1 | 45.0 1972 | 66.9 | 1443 | 2355 | 94 | 43 | 72 | 0 | 1.8 | 16.8 | 16.7 |
| 8/6/2004 | 0 | 73.8 | 98.0 1947 | 48.5 | 46.9 1997 | 60.8 | 1606 | 533 | 95 | 39 | 71 | 4.1 | 0 | 10.8 | 11.3 |
| 8/7/2004 | 0 | 77.7 | 95.1 1996 | 50.1 | 48.0 1997 | 64.0 | 1427 | 544 | 92 | 41 | 72 | 0.9 | 0 | 14.0 | 13.8 |
| 8/8/2004 | 0 | 81.5 | 94.1 1983 | 58.3 | 43.0 1976 | 67.9 | 1615 | 433 | 94 | 34 | 71 | 0 | 2.9 | 17.9 | 19.9 |
| 8/9/2004 | 0 | 80.7 | 98.0 1944 | 57.0 | 48.0 1976 | 69.4 | 1523 | 358 | 91 | 57 | 76 | 0 | 4.4 | 19.4 | 18.8 |
| 8/10/2004 | 0 | 80.4 | 100.0 1944 | 57.9 | 43.0 1972 | 70.0 | 1409 | 0 | 93 | 45 | 75 | 0 | 4.9 | 19.9 | 19.1 |
| 8/11/2004 | 0 | 72.3 | 97.0 1944 | 57.0 | 46.0 1972 | 62.9 | 1614 | 358 | 94 | 50 | 75 | 2.0 | 0 | 12.9 | 14.6 |
| 8/12/2004 | 0 | 69.7 | 96.6 1995 | 46.8 | 46.0 1967 | 58.3 | 1325 | 556 | 97 | 45 | 73 | 6.7 | 0 | 8.2 | 8.7 |
| 8/13/2004 | 0 | 70.9 | 98.9 1995 | 45.9 | 45.9 2004 | 58.2 | 1204 | 437 | 97 | 49 | 79 | 6.8 | 0 | 8.1 | 9.1 |
| 8/14/2004 | 0 | 73.9 | 95.0 1944 | 48.2 | 46.0 1964 | 60.6 | 1636 | 524 | 97 | 41 | 77 | 4.4 | 0 | 10.5 | 11.2 |
| 8/15/2004 | 0 | 80.1 | 96.6 1995 | 47.1 | 44.0 1979 | 62.0 | 1527 | 536 | 98 | 34 | 76 | 2.9 | 0 | 12.0 | 13.9 |
| 8/16/2004 | 0 | 78.6 | 98.3 1995 | 46.4 | 42.0 1979 | 62.8 | 1705 | 452 | 98 | 38 | 74 | 2.1 | 0 | 12.8 | 13.0 |
| 8/17/2004 | 0 | 80.4 | 99.6 1988 | 52.1 | 44.0 1976 | 66.4 | 1431 | 200 | 96 | 36 | 69 | 0 | 1.4 | 16.4 | 16.2 |
| 8/18/2004 | 0 | 81.8 | 95.0 1947 | 60.7 | 43.0 1981 | 71.4 | 1637 | 542 | 90 | 56 | 75 | 0 | 6.3 | 21.3 | 21.2 |
